patching...
Welcome back, Patch Blogger!

Malvern Runners' Results from Philly Marathon

Two local runners finished first in their divisions in the half-marathon.

 

More than 11,000 people competed in the Philadelphia Marathon, as well as the accompanying half marathon, held over the weekend. 

A few local competitors registered strong performances.

Linda Hawke placed first in the female 45-49 division.

In the half-marathon, Doreen McCoubrie finished first among females 50-54, with Barbara Lombardo coming in third behind her.

An Ardmore man placed first overall in the marathon. Below are the Malvern results from the Philadelphia marathon website.

Marathon Run

First name Last name Division Chip Time Overall Place Division Place
Wendy Andrasko F 35 TO 39 04:38:21 8307 510
William Arnold M 35 TO 39 04:21:38 6846 740
Justin Brundage M 40 TO 44 04:52:15 9207 842
Kristin Chalfant F 40 TO 44 04:29:48 7600 388
Tess Clark F 20 TO 24 04:07:57 5537 218
Jan D'ARCY F 40 TO 44 04:17:59 6501 312
Renee Dileo F 40 TO 44 04:03:17 5100 234
John Dougherty M 45 TO 49 03:59:15 4693 357
Stephen Douthwaite M 45 TO 49 04:58:48 9603 667
Ashley Field F 20 TO 24 04:05:21 5293 201
Mark Galik M 40 TO 44 03:54:44 4088 477
Bob Gannon M 50 TO 54 04:08:46 5616 266
Elizabeth Griesser F 25 TO 29 04:11:16 5851 535
Devon Hagan F 20 TO 24 04:27:18 7344 320
Johanna Hantel F 50 TO 54 04:17:45 6477 80
Linda Hawke F 45 TO 49 03:01:55 421 1
Masataka Kakitsu M 30 TO 34 04:15:25 6258 757
William Kline M 35 TO 39 03:51:34 3734 468
Wendy Leland F 50 TO 54 04:43:35 8652 145
Shannon Lynch F 30 TO 34 05:22:00 10409 855
Robert Martin M 40 TO 44 05:08:43 9998 882
Matt McDaniel M 30 TO 34 06:05:50 11170 1101
Nicole Montalto F 25 TO 29 04:54:28 9342 1027
Ann Marie Porreca F 25 TO 29 03:40:28 2668 183
Heather Soderberg F 35 TO 39 05:27:43 10555 705
Keith Straw M 55 TO 59 03:15:42 920 12
William Wrabley M 45 TO 49 05:12:20 10123 696
Gabrielle Yunis F 16 TO 19 04:27:25 7354 25

Half-Marathon Run

First Name Last Name Division Chip Time Overall Place Division Place
Michael Bair M 30 TO 34 01:42:35 892 106
Sarah Bartling F 20 TO 24 01:50:51 1802 133
Lida Bonner F 40 TO 44 02:26:43 8125 494
Julie Capaldi F 35 TO 39 01:49:04 1538 65
Joseph Dileo M 45 TO 49 01:59:52 3458 151
Christina Donato F 20 TO 24 02:11:42 5755 540
Page Greenberg F 55 TO 59 01:52:38 2057 7
Lauren Griesser F 25 TO 29 01:56:12 2687 335
Amanda Hudome F 25 TO 29 02:07:45 4980 708
Amy Kline F 35 TO 39 01:59:16 3298 206
Barbara Lombardo F 50 TO 54 01:42:44 912 3
David Makowicz M 40 TO 44 02:09:52 5387 315
Leslie McCabe F 40 TO 44 01:54:45 2418 103
Jim McClelland M 35 TO 39 03:08:17 10394 561
Chelsea McCoubrie F 16 TO 19 02:04:00 4240 59
Doreen McCoubrie F 50 TO 54 01:23:18 120 1
Loretta Metkus F 55 TO 59 02:32:08 8666 87
Tom Metkus M 60 TO 64 02:32:08 8668 79
Pete Minan M 50 TO 54 02:24:37 7868 236
Sean Minan M 20 TO 24 02:24:37 7869 298
Heidi Mottin F 35 TO 39 02:04:25 4338 294
Johanna Pauciulo F 45 TO 49 02:23:53 7780 249
William Peterson M 45 TO 49 02:46:10 9656 309
Bob Ruggiero M 70 TO 74 02:34:26 8862 5
Greg Sarian M 40 TO 44 02:03:48 4201 261
Kate Shuman F 20 TO 24 02:25:57 8046 795
Courtney Stroud F 16 TO 19 03:06:57 10358 153
LISA STROUD F 50 TO 54 03:06:58 10359 269
Wendy Waltman F 40 TO 44 02:23:12 7688 449
David Wyher M 30 TO 34 02:14:52 6329 517
Katie Yoder F 20 TO 24 01:51:57 1959 154
Related Topics: Running and philadelphia marathon
Did you participate in this year's marathon? How did you find the experience? Tell us in the comments.

Leave a comment